Typical APPLICATIONS
Antenna Systems for Satellite Communications
Features
- Custom design of active or passive antennas
- L, X, Ku, Ka frequency bands and beyond
- Fixed and steerable antennas
- Very flat profile
- Electronic, mechanical or combined beam steering
- SIW, waveguide, printed circuit antennas
- Plug and Play system
SATCOM On The Move Applications
Ku-band flat array prototype for mobile satellite terminals operating on new fast trains generation
Satellite Link Test
Measured Performance
Parameter | Unit | TX Section | RX Section |
---|---|---|---|
Centre Frequency | GHz | 14.125 | 11.7 |
Bandwidth at VSWR<1.5 | MHz | 400 | 400 |
Polarization | – | Linear H | Linear V |
Min Gain (at 25° elev.) | dBi | 32.2 | 35.4 |
Side Lobe Level | dB | -12 | -12 |
Cross Polarization | dB | -30 | -30 |
Scan Angles (Elevation) | Degree | 15° ÷ 55° | 15° ÷ 55° |
Scan Angles (Azimuth) | Degree | 360° | 360° |
EIRP (ITU-R S.728.1) | dBW/1MHz | 42 | – |
CG/T (at 25° elev) | dB/°k | – | 12.5 |
Radiating Panel Size (DxH) | cm | 110×5 |
Design, fabrication and assembly of the whole antenna systems (radiating layers and beam forming systems)
RX ANTENNA BOTTOM VEW
TX ANTENNA BOTTOM VEW
Scanning Plane Pattern